Statistics
| STATS | |
|---|---|
| Arrests Made | 3,968 |
| Cases Cleared | 5,020 |
| Rewards Paid | $192,140 |
| Property Recovered | $102,185 |
| Drugs Seized | $356,630 |
| Total $ Recovered | $528,945 |
| As of 10/01/2021 | |
| STATS | |
|---|---|
| Arrests Made | 3,968 |
| Cases Cleared | 5,020 |
| Rewards Paid | $192,140 |
| Property Recovered | $102,185 |
| Drugs Seized | $356,630 |
| Total $ Recovered | $528,945 |
| As of 10/01/2021 | |